Thermacom
The Power Behind Compressors!
Compressors
Download a Currancy Converter here

Our Easy Guide To Purchasing a Compressor

Find the Model you are looking for.

Contact us

(for availability of stock)

Please include your delivery address (UK only) or shipping address (for over seas).
 
Copeland/Prestcold (Not affiliated with ThermaCom Ltd)
Male/Model
DK range
Equivalent
(Similar)
Weight(Kg) Trade
DKM 50 K50 / 0010 45 £225
DKM 75 K75 / 0010 45 £225
DKJ 75 K75 / 0013 45 £225
DKM 100   45 £225
DKSJ 100 K100 / 0013 45 £225
DKSJ 100 K100 / 0017 45 £225
DKL 100 K100 / 0017 45 £225
DKJ 150 K150 / 0013 45 £240
DKSJ 150 K150 / 0017 45 £240
DKSL 150 K150 / 0020 45 £240
DKL 150 K150 / 0025 45 £240
       
Extras      
Single Phase Electrics Set     £55
Overload Module INT69   from £55
       
DLE 201 L200 / 0028 85 £325
DLF 201 L200 / 0037 85 £325
DLJ 201 L200 / 0042 85 £325
DLL 201 L200 / 0050 85 £325
DLF 301 L300 / 0037 85 £325
DLJ 301 L300 / 0042 85 £325
DLL 301 L300 / 0050 85 £325
DLSG 301 L300 / 0062 85 £325
DLL 401 L400 / 0050 85 £325
DLSG 401 L400 / 0062 85 £325
DM & DN range Price on Application
D9 range Prestcold
D9 RA 500 L R500 / 0089 160 £750
D9 RA 750 L R750 / 0089 160 £775
D9 RC 750 R750 / 0105 160 £775
D9 RC 750 L 160 £775
D9 RC 1000 R1000 / 0105 160 £825
D9 RS 1000 R1000 / 0138 160 £825
D9 RS 1000 L 160 £825
D9 RS 1500 R1500 / 0138 160 £875
D4 range
D4 RA 1000 D4SA1000 190 £900
D4 RF 1000 D4SF1000 195 £1,075
D4 RH 1500 D4SH1500 200 £1,100
D4 RL 1500 D4SL1500 200 £1,150
D4 RA 2000 D4SA2000 200 £1,150
D4 RH 2500 D4SH2500 210 £1,250
D4 RJ 3000 D4SJ3000 220 £1,350
D6 range D4SL1500 200 £1,150
D6 RA 1000 D6SA1000 220 £1,000
D6 RA 2000 D6SA2000 220 £1,100
D6 RF 2000 D6SF2000 230 £1,295
D6 RH 2000 D6SH2000 220 £1,295
D6 RL 2500 D6SL2500 220 £1,300
D6 RA 3000 D6SA3000 220 £1,200
D6 RJ 3000 D6SJ3000 245 £1,400
D6 RT 3000 D6ST3000 250 £1,400
D6 RH 3500 D6SH3500 240 £1,625
D6 RJ 4000 D6SJ4000 270 £1,725
Extras
Unloading per head Reed £75
Crankcase heater - push in £62
Crankcase heater - screw in £75
Overload Module INT69TM from £105
Polyolester (POE) Oil per 19 Litres £163.00
D8 range
D8 RH 4000 D8SH4000 320 £2,100
D8 RH 5000 D8SH5000 320 £2,200
D8 RJ 5000 D8SJ5000 320 £2,200
D8 RJ 6000 D8SJ6000 320 £2,350
       
Copland Scroll New Models also available
(Not affiliated with ThermaCom Ltd)
Male/Model
DK range
Equivalent
(Similar)
Weight(Kg) Trade
ZR 23 K1 PFJ 28 £200
ZR 28 K1 PFJ 29 £200
ZR 34 K1 PFJ 30 £200
ZR 34 K1 TFD 31 £200
ZR 40 K1 TFD 31 £200
ZR 49 K2 TFD 40 £250
ZR 61 K2 TFD 41 £250
R 72 KC TFD 44 £250
ZR 90 K3 TFD 96 £410
ZR 11 M3 TFD 96 £410
ZR 12 M3 TWD 97 £410
ZR 16 M3 TWD 103 £410
ZF 09 K4E TFD 30 £200
ZF 11 K4E TFD 31 £200
ZF 13 K4E TFD 41 £250
ZF 15 K4E TFD 42 £250
ZF 18 K4E TFD 44 £250
ZF 24 K4E TWD 100 £410
ZF 33 K4E TWD 100 £410
ZF 40 K4E TWD 110 £410
ZF 48 K4E TWD 119 £410
ZS 15 K4E TFD 26 £200
ZS 19 K4E TFD 29 £200
ZS 21 K4E TFD 30 £200
ZS 26 K4 TFD 31 £200
ZS 30 K4E TFD 41 £250
ZS 45 K4E TFD 44 £250
ZS 56 K4E TWD 100 £410
ZS 75 K4E TWD 100 £410
ZS 92 K4E TWD 110 £410
ZS 11 M4E TWD 119 £410
       
Copeland Discus (Not affiliated with ThermaCom Ltd)
Male/Model
DK range
Equivalent
(Similar)
Weight(Kg) Trade
D2 DL 400 140 £350
D2 DB 500 140 £500
D2 DC 500 140 £500
D2 DD 500 140 £500
D2 DL 750 140 £700
D2 DB 750 140 £700
DMDH 500 140 £750
DMDH 750 140 £750
D3 DA 500 140 £900
D3 DA 750 170 £950
D3 DC 750 170 £950
D3 DC 1000 170 £975
D3 DS 1000 170 £975
D3 DS 1500 170 £1,075
D4 DA 1000 170 £1,225
D4 DF 1000 185 £1,250
D4 DH 1500 185 £1,300
D4 DL 1500 185 £1,300
D4 DA 2000 185 £1,300
D4 DJ 2000 200 £1,350
D4 DT 2200 200 £1,475
D4 DH 2500 200 £1,250
D4 DJ 3000 200 £1,350
D6 DH 2000 215 £1,575
D6 DL 2700 215 £1,625
D6 DT 3000 240 £1,400
D6 DH 3500 215 £1,625
D6 DN 3500 240 £1,625
D6 DJ 4000 260 £1,725
D8 DL 3700 320 £2,200
D8 DT 4500 320 £2,200
D8 DH 5000 320 £2,200
D8 DJ 6000 320 £2,350
Extras
Unloading per head - Discus £130
Overload Module INT69TM from £105
Polyolester (POE) Oil per 19 Litres £163.00
Copeland 2 Stage Compound Cooling Price on Appilication

‘All trademarks, drawings and model brand names etc. are the intellectual property of others and are used for identifcation purposes only’


Thermacom
See our Terms of Use, Privacy Policy, and Copyright . This site was last updated on 1st September
2010 © Copyright ThermaGroup Limited 2010