Thermacom
The Power Behind Compressors!
Compressors
Download a Currancy Converter here

Our Easy Guide To Purchasing a Compressor

Find the Model you are looking for.

Contact us

(for availability of stock)

Please include your delivery address (UK only) or shipping address (for over seas).
 
Dorin (New Models also available)
Make/Model
Equivalent
Weight(Kg)
Trade
K1 range Price on App lication
K2 range Price on App lication
K3 range
K400CC 84 £490
K400CS 84 £490
K470CC 87 £530
K470CS 87 £530
K500CC 88 £595
K500SB 87 £595
K500CS 88 £595
K740CC 88 £595
K4 range    
K750CC 113 £1,025
K750CS 113 £1,025
K1000CC 118 £1,175
K1000CS 120 £1,175
K1500CC 120 £1,325
K5 range
K1500CS 173 £1,375
K1500CB 173 £1,375
K2000CC 173 £1,475
K2500CC 173 £1,525
K2500CB 173 £1,525
K3000CC 182 £1,650
K6 range
K3000CS 228 £1,675
K3000CB 228 £1,700
K3500CC 233 £1,725
K4000CC 233 £1,750
K4500CS 239 £1,790
K7 range
K4700CS 335 £2,150
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CC 335 £2,250
K5000CS 340 £2,250
K5500CC 335 £2,275
K6000CC 345 £2,300
K6000CS 345 £2,300
K7500CC 345 £2,550

‘All trademarks, drawings and model brand names etc. are the intellectual property of others and are used for identifcation purposes only’


Thermacom
See our Terms of Use, Privacy Policy, and Copyright . This site was last updated on 1st September
2010 © Copyright ThermaGroup Limited 2010