Thermacom
The Power Behind Compressors!
New Compressors
Download a Currancy Converter here

Our Easy Guide To Purchasing a Compressor

Find the Model you are looking for.

Contact us

(for availability of stock)

Please include your delivery address (UK only) or shipping address (for over seas).
 
Frascold
Make/Model Weight(Kg) Trade 1ph Trade 3ph
A0.5 4Y 37 £784 £619
A0.5 5Y 37 £784 £619
A0.7 6Y 37 £791 £625
A1 6Y 37 £798 £634
A1 7Y 37 £798 £634
A1.5 7Y 37 £847 £683
A1.5 8Y 37 £847 £683
B1.5 9Y 39 £862 £696
B1.5 10Y 39 £862 £696
B2 10Y 41 £947 £782
D2 11Y 46   £854
D2 13Y 46   £854
D3 13Y 50   £904
D2 15Y 46   £854
D3 15Y 50   £904
D3 16Y 50   £904
D4 16Y 52   £1,116
F4 16Y 77   £1,340
D3 18Y 50   £925
D4 18Y 52   £1,138
D3 19Y 50   £925
F4 19Y 77   £1,340
F5 19Y 79   £1,406
F4 21Y 77   £1,384
F5 21Y 79   £1,440
F4 24Y 77   £1,384
F5 24Y 79   £1,440
F5 25Y 79   £1,462
F7 28Y 79   £1,669
F5 28Y 79   £1,554
S5 33Y 129   £1,784
S7 33Y 131   £1,856
S7 39Y 131   £1,878
S10 39Y 134   £1,900
S10 51Y 134   £2,057
S15 51Y 140   £2,119
S15 56Y 144   £2,261
S20 56Y 146   £2,390
V15 59Y 184   £3,325
V20 59Y 188   £3,397
V15 71Y 184   £3,397
V25 71Y 198   £3,538
V20 84Y 194   £3,538
V30 84Y 201   £3,680

‘All trademarks, drawings and model brand names etc. are the intellectual property of others and are used for identifcation purposes only’


Thermacom
See our Terms of Use, Privacy Policy, and Copyright . This site was last updated on 1st September
2010 © Copyright ThermaGroup Limited 2010